Boitiers de pédaliers pour vélos récents
Pour voir l’image en pleine résolution, clic droit sur l’image et « ouvrir dans un nouvel onglet »
Et pour les plus anciens vélos
Shimano Cranksets |
||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Shimano 105 | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
105-SC 1055 | Double | 113 (115) | Square | 43.5 | 130 | 7-speed 1990-92 | ||||
105-SC 1056 | Double | 107 | Square | 43.5 | 130 | 8-speed 1993- | ||||
105-SC 1057 | Triple | 118 | Square | 45 | 130/74 | 8-speed 1996- | ||||
105 5500 | Double | 109.5 | V1 Spline | 43.5 | 130 | 9-speed 1999-2000 | ||||
105 5501 | Double | 109.5 | V1 Spline | 43.5 | 130 | Hollowtech, 2001-02 | ||||
105 5503 | Triple | 118.5 | V1 Spline | 45 | 130/74 | 9-speed 1999-2000 | ||||
105 5504 | Triple | 118.5 | V1 Spline | 45 | 130/74 | Hollowtech, 2001-02 | ||||
Shimano 200-700 (See also Exage and Ultegra) | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
200CX M202-C | Triple | 127.5 | Square | riveted | 7-speed 1992 | |||||
200GS M201 | Triple | 121 | Square | riveted | 7-speed 1990 | |||||
300EX A300 | Double | 115 | Square | 43.5 | 130 | 8-speed 1996-99 | ||||
400CX C400 | Triple | 113-118 | Square | 45-47.5 | 110/58 | 7-speed 1993-94 | ||||
700CX C700 | Triple | 113-118 | Square | 45-47.5 | 110/58 | 7-speed 1993-94 | ||||
Shimano Acera / Alivio / Altus | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
Acera M330 | Triple | 110-113 | Square | 47.5-50 | 61 mm | 1999-2000 | ||||
Acera MC19 | Triple | 110-113 | Square | 47.5-50 | 61 mm | 8-speed 2001 | ||||
Acera-X M290 | Triple | 110-113 | Square | 47.5-50 | Recalled! Do Not Use! See Shimano dealer for free replacement. |
Compact 1995 | ||||
Acera-X M291 | Triple | 110-113 | Square | 47.5-50 | riveted | 1996-98 | ||||
Alivio MC10 | Triple | 110.5-113 | Square | 47.5-50 | 95 (!)/58 | Compact 1994 | ||||
Alivio MC11 | Triple | 110.5-113 | Square | 47.5-50 | riveted | Compact 1994 | ||||
Alivio MC12 | Triple | 110-113 | Square | 47.5-50 | Recalled! Do Not Use! See Shimano dealer for free replacement. |
Compact 1995 | ||||
Alivio MC14 | Triple | 110-113 | Square | 47.5-50 | 67(!) | 1996-97 | ||||
Alivio MC16 | Triple | 110-113 | Square | 47.5-50 | 67(!) | 1997-98 | ||||
Alivio MC18 | Triple | 110-113 | Square | 47.5-50 | 104/64 | 1999 | ||||
Alivio MC20 | Triple | 110-113 | Square | 47.5-50 | 104/64 | 8-speed 2000-01 | ||||
Altus CT90 | Triple | 116-121 | Square | 47.5-50 | Recalled! Do Not Use! See Shimano dealer for free replacement. |
Compact 1995 | ||||
Altus CT91 | Triple | 116-121 | Square | 47.5-50 | riveted | 1996-97 | ||||
Altus CT92 | Triple | 116-121 | Square | 47.5-50 | riveted | 1997-99 | ||||
Altus CT93 | Triple | 116-121 | Square | 47.5-50 | riveted | 1999-2001 | ||||
Altus C50 CT50 | Triple | 122.5 | Square | 47.5 | riveted | 1994-95 | ||||
Shimano Deore | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
Deore M440,480,510 | Triple | 110-113 | Square | 47.5-50 | 104/64 | 9-speed 2000-05 | ||||
Shimano Deore DX | ||||||||||
Deore DX MT60 | Triple | 122.5 | Square | 110/74 | 1990-1993 | |||||
Shimano Deore LX | ||||||||||
Deore LX M550 | Triple | 122.5 | Square | 110/74 | 1990-1992 | |||||
Deore LX M560 | Triple | 113-118 | Square | 110/74 | 1993 | |||||
Deore LX M563 | Triple | 107-113 | Square | 47.5-50 | 94/58 | Compact 1994-96 | ||||
Deore LX M569 | Spiderless | 107-113 | Square | 47.5-50 | 1997-98 | |||||
Deore LX M570 | Spiderless | 110-113 | Square | 1999 | ||||||
Deore LX M571 | Spiderless | 113-118 | V2 Spline | 9-speed 2000-04 | ||||||
Deore LX M580, M581 | Spiderless | Hollowtech II | 50 | 9-speed 2005 | ||||||
Shimano Deore XT | ||||||||||
Deore XT M730 | Triple | 122.5 | Square | 110/74 | 1990-1993 | |||||
Deore XT M737 | Triple | 107-113 | Square | 47.5-50 | 94/58 | Compact 1994-96 | ||||
Deore XT M739 | Triple | 107-113 | Square | 47.5-50 | Spiderless | Compact 1997-99 | ||||
Deore XT M750 | Spiderless | 110-113 | Square | 1999 | ||||||
Deore XT M751 | Triple | 113-118 | V2 Spline | 47.5-50 | 104/64 | 9-speed 2000-03 | ||||
Deore XT M760, M761 | 104/64 | Hollowtech II | 50 | 9-speed 2004 and later | ||||||
Shimano Dura-Ace | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
Dura-Ace 7200 | Double | 112-113 | Square | 43.5 | 130 | 6-speed 1980s Symmetrical spindle 112 for 68 mm BB; 113 for 70 mm (Italian) |
||||
Dura-Ace 7400-7402 | Double | 112-113 | Square | 43.5 | 130 | 8-speed 1990-95 Right end of spindle 3 mm longer 112 for 68 mm BB; 113 for 70 mm (Italian) |
||||
Dura-Ace 7410 | Double | 103 | Square | 43.5 | 130 | 8-speed 1996 | ||||
Dura-Ace Aero BB-7300 (7500 AX) |
Double | 107-109 | Square | 43.5 | 130 | 6-speed 1980s Symmetrical spindle 107 for 68 mm BB; 109 for 70 mm (Italian). Uses special cups, will not fit through hole in others. |
||||
Dura-Ace 7600 | Single | 109 | Square | 43 | 40.6 | 56.3 | 56.3 | 139.4 | 144 | |
Dura-Ace 7700 | Double | 109.5 | V1 Spline | 43.5 | 130 | 9-speed, 1997-2000 | ||||
Dura-Ace 7701 | Double | 109.5 | V1 Spline | 43.5 | 130 | Hollowtech, 2001-03 | ||||
Dura-Ace 7700 | Triple | 118.5 | V1 Spline | 47.5 | 130/92 | 9-speed, 2002 and later | ||||
Dura-Ace 7800 | 130 | Hollowtech II | 43.5 | 10-speed 2004 and later | ||||||
Shimano Exage | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
Exage 300X A300 | Double | 113 | Square | 43.5 | 130 | 7-speed 1990-92 | ||||
Exage 300LX M300 | Triple | 121 | Square | 110/74 | 7-speed 1990-92 | |||||
Exage 400X A400 | Double | 113 | Square | 43.5 | 130 | 7-speed 1990-92 | ||||
Exage 400LX M400 | Triple | 121 | Square | 110/74 | 7-speed 1990-92 | |||||
Exage 500X A500 | Double | 113 | Square | 43.5 | 130 | 7-speed 1990-92 | ||||
Exage 500CX M400-C | Double | 122.5-127.5 | Square | 7-speed 1992 | ||||||
Exage 500LX M500 | Triple | 121 | Square | 110/74 | 7-speed 1990-91 | |||||
Exage ES M520 | Triple | 113-118 | Square | 47.5-50 | 110/74 | 7-speed 1993 | ||||
Exage LT M320 | Triple | 113-118 | Square | 47.5-50 | 110/74 | 7-speed 1993 | ||||
Shimano Hone | ||||||||||
Hone M600 | Hollowtech II | 57.5 | 104/64 | 9-speed 2005 and later | ||||||
Shimano Nexave | ||||||||||
Nexave T410 | Triple | 117.5 | Square | 47.5 | 104/64 | 2000 | ||||
Nexave T411 | Triple | 116-121 | Square | 47.5-50 | riveted | 2000 | ||||
Nexave T300 T300-S | Triple | 117.5 | Square | 47.5 | riveted | 2002 | ||||
Nexave T300 T303 | Triple | 117.5 | Square | 47.5 | riveted | 2000-02 | ||||
Nexave T400 T410 | Triple | 117.5 | Square | 47.5 | 110/64 | 2002 | ||||
Nexave T400 T411 | Triple | 117.5 | Square | 47.5 | 79 | 2002 | ||||
Nexave C600 C600 | Double | 117.5 | Square | 52.5 | 112 | 2000-02 | ||||
Nexave C900 C900 | Double | 121 | Square | 52.5 | 112 | 2000-02 | ||||
Shimano Nexus Inter C | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
Nexus Inter C NX70 | Single | 116 | Square | 45 | Swaged | For internal hubs | ||||
Nexus Inter C NX40 | Single | 116 | Square | 45 | Swaged | For internal hubs | ||||
Nexus Inter C NX40 | Single | 116 | Square | 45 | Swaged | For internal hubs | ||||
Nexus Inter C 510 | Single | 122.5 | Square | 45 | Swaged | For internal hubs | ||||
Shimano RSX | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
RSX A410 | Double | 110 | Square | 43.5 | 110 | 36-46 1995-1997 | ||||
RSX A413 | Triple | 118 | Square | 45 | 110/74 | 26-36-46 1995-1997 | ||||
RSX A416 | Double | 110 | Square | 43.5 | 130 | 42-52 1999-2000 | ||||
RSX A417 | Triple | 118 | Square | 45 | 130/74 | 30-42-52 1999-2000 | ||||
Shimano RX100 | ||||||||||
RX100 A550 | Double | 113 | Square | 43.5 | 130 | 7-speed 1990-93 | ||||
RX100 A551 | Double | 107 | Square | 43.5 | 130 | 8-speed 1994-2000 | ||||
RX100 A550-T | Triple | 122.5 | Square | 47.5 | 130/74 | 8-speed 1996-2000 | ||||
Shimano Saint | ||||||||||
Saint M805 | Hollowtech II | 57.5 | 104/64 | 9-speed 2004 and later | ||||||
Shimano Sora | ||||||||||
Sora 3300 | Double | 110 | Square | 43.5 | 130 | 8-speed 2001-04 | ||||
Sora 3303 | Triple | 113 | Square | 45 | 130/74 | 8-speed 2001-04 | ||||
Sora 3301 | Double | 113 | V2 Spline | 43.5 | 130 | 8-speed 2005 | ||||
Sora 3304 | Triple | 118 | V2 Spline | 45 | 130/74 | 8-speed 2005 | ||||
Shimano STX, STX-ES, STX-RC | ||||||||||
STX MC30 | Triple | 110.5-113 | Square | 47.5-50 | 95 (!)/58 | Compact 1994 | ||||
STX MC32 | Triple | 110-113 | Square | 47.5-50 | 94/58 | Compact 1995-96 | ||||
STX MC34 | Triple | 110-113 | Square | 47.5-50 | 94/58 | Compact 1997- | ||||
STX-SE MC31 | Triple | 110.5-113 | Square | 47.5-50 | 95 (!)/58 | Compact 1994 | ||||
STX MC34 | Triple | 110-113 | Square | 47.5-50 | 94/58 | 7-speed 1996-98 | ||||
STX-RC MC33 | Triple | 110-113 | Square | 47.5-50 | 94/58 | Compact 1995 | ||||
STX-RC MC36 | Triple | 110-113 | Square | 47.5-50 | 94/58 | 8-speed Compact 1996-97 | ||||
STX-RC MC40 | Spiderless | 110.5-113 | Square | 47.5-50 | 1998-99 | |||||
Shimano Tiagra | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
Tiagra 4400 | Double | 110 | Square | 43.5 | 130 | 9-speed 2001-04 | ||||
Tiagra 4403 | Triple | 113 | Square | 45 | 130/74 | 9-speed 2001-04 | ||||
Tiagra 4401 | Double | 113 | V2 Spline | 43.5 | 130 | 9-speed 2005 | ||||
Tiagra 4404 | Triple | 118 | V2 Spline | 45 | 130/74 | 9-speed 2005 | ||||
Shimano Ultegra (600 Ultegra) | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
600 Ultegra 6400 | Double | 113 (115) | Square | 43.5 | 130 | 6-/7-speed 1990 8-speed 1991-96 | ||||
Ultegra 6500 | Double | 109.5 | V1 Spline | 43.5 | 147 | 130 | 9-speed 1998-2004 | |||
Ultegra 6500 | Triple | 118.5 | V1 Spline | 45 | 156 | 130/74 | 9-speed 1998-2004 | |||
Ultegra 6600 | Double | Hollowtech II | 43.5 | 130 | 10-speed 2005 and later | |||||
Ultegra 6603 | Triple | Hollowtech II | 43.5 | 130/74 | 10-speed 2005 and later | |||||
Shimano XTR | ||||||||||
Model | Single/ Double/ Triple |
Length | Type: Square/ Splined |
Chainline | Chainring Clearance |
Right Crank Clearance |
Left Crank Clearance |
Tread (Q factor) |
BCD | Notes |
XTR M900 | Triple | 107-113 | Square | 47.5-50 | 110/74 | 8-speed 1992-95 | ||||
XTR M950 | Triple | 112-116 | SV1 Spline | 47.5-50 | 112/68 4 arm | 8-speed 1996- | ||||
XTR M950-HG | Triple | 112-116 | V1 Spline | 47.5-50 | 110/74 | 8-speed 1996-97 | ||||
XTR M951 | Spiderless | 112-116 | V1 Spline | 47.5-50 | 8-speed 1998 | |||||
XTR 952 | Spiderless | 112-116 | V1 Spline | 47.5-50 | 110/68 | 9-speed 1999-2003 | ||||
XTR 960 | Triple | Hollowtech II | 47.5-50 | 146/102/64 | 9-speed 2004 and later |